Messagenet (TM)
Italian Italiano   English English
ACCEDI AI SERVIZI ONLINE
Codice utente
Password
Hai dimenticato la password?
Nuovo utente? REGISTRATI!
VoIP
Mobile VoIP
FAX
SMS
ADSL
Ricarica
Messagenet VoIP World Flat

World Flat

Chiama le principali nazioni del mondo, Italia inclusa, senza limiti di tempo a soli 13,20 €  (IVA inclusa) al mese.



Promozione valida solo per utenti privati

Attivando l'opzione WORLD FLAT a soli 13,20 € al mese, iva inclusa, potrai chiamare senza limiti di tempo tutti i telefoni fissi in Italia, Francia, Germania, Gran Bretagna, Spagna, Portogallo, USA, Canada, Cina, Australia, Argentina e numerose altre destinazioni.
Questa promozione è attivabile e utilizzabile solo da utenti privati, non è disponibile per le aziende o per i professionisti.
Per le telefonate ai cellulari o per le chiamate internazionali potrai fare riferimento al listino sotto indicato.
Nota: non sarà possibile cambiare l'opzione FLAT per il numero interno (URI) su cui verrà attivata prima di un anno, alla fine del quale potrà decidere se rimanere con questa opzione, valida dall'attivazione per sempre, o cambiare con un listino classico (tariffazione al minuto di conversazione con o senza scatto alla risposta) o per altre promozioni in corso.
Quando l'opzione FLAT sarà attivata, per potervi rinunciare sarà necessario disiscriversi da tutti i servizi Messagenet corrispondendo in ogni caso la somma dei canoni rimanenti al raggiungimento dell'anno dall'attivazione.


Tariffa WORLD FLAT

Tutte le destinazioni di telefonia fissa gratuite*

* nessun costo aggiuntivo o scatto alla risposta



Dettagli delle tariffe per paese di destinazione


IVA esc. | IVA inc.

A

0,2400 €  |  0,2880 € Afghanistan
0,2500 €  |  0,3000 € Afghanistan-Mobile
0,1200 €  |  0,1440 € Albania
0,1700 €  |  0,2040 € Albania-Mobile
0,1000 €  |  0,1200 € Albania-Tirana
0,1200 €  |  0,1440 € Algeria
0,1200 €  |  0,1440 € Algeria-Mobile
0,0350 €  |  0,0420 € Andorra
0,2200 €  |  0,2640 € Andorra-Mobile
0,1400 €  |  0,1680 € Angola
0,2200 €  |  0,2640 € Angola-Mobile
0,1400 €  |  0,1680 € Anguilla
0,1400 €  |  0,1680 € Antigua Barbuda
FREE Argentina
0,1200 €  |  0,1440 € Argentina-Mobile
0,0800 €  |  0,0960 € Armenia
0,0450 €  |  0,0540 € Armenia-Erevan
0,2200 €  |  0,2640 € Armenia-Mobile
0,1600 €  |  0,1920 € Aruba
0,4000 €  |  0,4800 € Ascension
FREE Australia
FREE Australia-Cocos&Christmas Isla
0,1700 €  |  0,2040 € Australia-Mobile
0,5500 €  |  0,6600 € Australian Ex Territories
0,5500 €  |  0,6600 € Australian Ex-Norfolk
FREE Austria
0,1700 €  |  0,2040 € Austria-Mobile
0,0900 €  |  0,1080 € Azerbaijan
0,2200 €  |  0,2640 € Azerbaijan-Mobile

B

0,0450 €  |  0,0540 € Bahamas
0,1200 €  |  0,1440 € Bahrain
0,0350 €  |  0,0420 € Bangladesh
0,0500 €  |  0,0600 € Bangladesh-Mobile
0,1600 €  |  0,1920 € Barbados
0,1800 €  |  0,2160 € Belarus
0,2200 €  |  0,2640 € Belarus-Mobile
FREE Belgium
0,1700 €  |  0,2040 € Belgium-Mobile
0,1600 €  |  0,1920 € Belize
0,0800 €  |  0,0960 € Benin
0,0800 €  |  0,0960 € Benin-Mobile
0,0600 €  |  0,0720 € Bermuda
0,1600 €  |  0,1920 € Bhutan
0,0600 €  |  0,0720 € Bolivia
0,1200 €  |  0,1440 € Bolivia-Mobile
0,1400 €  |  0,1680 € Bosnia Herzegovina
0,2200 €  |  0,2640 € Bosnia Herzegovina-Mobile
0,1800 €  |  0,2160 € Botswana
0,0250 €  |  0,0300 € Brazil
FREE Brazil-Rio de Janeiro
FREE Brazil-Sao Paolo
0,1700 €  |  0,2040 € Brazil-Mobile
0,0450 €  |  0,0540 € Brunei Darussalam
0,0500 €  |  0,0600 € Brunei Darussalam-Mobile
0,0600 €  |  0,0720 € Bulgaria
0,2200 €  |  0,2640 € Bulgaria-Mobile
0,1600 €  |  0,1920 € Burkina Faso
0,2200 €  |  0,2640 € Burkina Faso-Mobile
0,0800 €  |  0,0960 € Burundi
0,0800 €  |  0,0960 € Burundi-Mobile

C

0,2000 €  |  0,2400 € Cambodia
0,2200 €  |  0,2640 € Cambodia-Mobile
0,1600 €  |  0,1920 € Cameroon
0,1700 €  |  0,2040 € Cameroon-Mobile
FREE Canada
FREE Canada-Mobile
0,2400 €  |  0,2880 € Cape Verde
0,1600 €  |  0,1920 € Cayman Islands
0,1200 €  |  0,1440 € Central Africa
0,1700 €  |  0,2040 € Central Africa-Mobile
0,2000 €  |  0,2400 € Chad
0,0190 €  |  0,0228 € Chile
0,0160 €  |  0,0192 € Chile-Easter Island
0,1700 €  |  0,2040 € Chile-Mobile
0,0160 €  |  0,0192 € Chile-Santiago
FREE China
FREE China-Mobile
0,0450 €  |  0,0540 € Colombia
0,0800 €  |  0,0960 € Colombia-Mobile
0,3000 €  |  0,3600 € Comoros
0,2500 €  |  0,3000 € Comoros-Mobile
0,1400 €  |  0,1680 € Congo
0,3000 €  |  0,3600 € Congo Dem Rep
0,2500 €  |  0,3000 € Congo Dem Rep-Mobile: Celtel e Others
0,2200 €  |  0,2640 € Congo Dem Rep-Mobile: SAIT
0,2200 €  |  0,2640 € Congo Dem Rep-Mobile: SAIT e Vodacom
0,2200 €  |  0,2640 € Congo-Mobile
0,7000 €  |  0,8400 € Cook Islands
0,0450 €  |  0,0540 € Costa Rica
0,0800 €  |  0,0960 € Costa Rica-Mobile
0,1400 €  |  0,1680 € Cote d'Ivoire
0,2200 €  |  0,2640 € Cote d'Ivoire-Mobile
0,0350 €  |  0,0420 € Croatia
0,1700 €  |  0,2040 € Croatia-Mobile
0,7000 €  |  0,8400 € Cuba
0,6500 €  |  0,7800 € Cuba-Mobile
0,0250 €  |  0,0300 € Cyprus
0,0500 €  |  0,0600 € Cyprus-Mobile
0,0600 €  |  0,0720 € Cyprus-Turkish Department
0,0190 €  |  0,0228 € Czech Republic
0,1700 €  |  0,2040 € Czech Republic-Mobile

D

FREE Denmark
0,1700 €  |  0,2040 € Denmark-Mobile
0,9000 €  |  1,0800 € Diego Garcia
0,3000 €  |  0,3600 € Djibouti
0,1600 €  |  0,1920 € Dominica
0,1000 €  |  0,1200 € Dominican Republic
0,1700 €  |  0,2040 € Dominican Republic-Mobile

E

0,9000 €  |  1,0800 € East Timor
0,1500 €  |  0,1800 € Ecuador
0,2200 €  |  0,2640 € Ecuador-Mobile
0,1400 €  |  0,1680 € Egypt
0,1200 €  |  0,1440 € Egypt-Mobile
0,1000 €  |  0,1200 € El Salvador
0,1200 €  |  0,1440 € El Salvador-Mobile
0,2200 €  |  0,2640 € Equatorial Guinea
0,2600 €  |  0,3120 € Eritrea
0,0160 €  |  0,0192 € Estonia
0,2200 €  |  0,2640 € Estonia-Mobile
0,3000 €  |  0,3600 € Ethiopia
0,2500 €  |  0,3000 € Ethiopia-Mobile

F

0,5500 €  |  0,6600 € Falkland Islands
0,1200 €  |  0,1440 € Faroe Islands
0,2400 €  |  0,2880 € Fiji
0,0250 €  |  0,0300 € Finland
0,1700 €  |  0,2040 € Finland-Mobile
FREE France
0,1700 €  |  0,2040 € France-Mobile
0,2000 €  |  0,2400 € French Polynesia

G

0,0600 €  |  0,0720 € Gabon
0,0800 €  |  0,0960 € Gabon-Mobile
0,1100 €  |  0,1320 € Gambia
0,1700 €  |  0,2040 € Gambia-Mobile
0,0600 €  |  0,0720 € Georgia
0,1700 €  |  0,2040 € Georgia-Mobile
FREE Germany
0,1700 €  |  0,2040 € Germany-Mobile: EPlus,O2,TMobil,Vodafone
0,2000 €  |  0,2400 € Germany-Mobile: Others
0,0800 €  |  0,0960 € Ghana
0,1700 €  |  0,2040 € Ghana-Mobile
0,0350 €  |  0,0420 € Gibraltar
0,2200 €  |  0,2640 € Gibraltar-Mobile
3,5000 €  |  4,2000 € GMSS
FREE Greece
0,1700 €  |  0,2040 € Greece-Mobile: Cosmote,QTelecom,Tim,Vodafone
0,2200 €  |  0,2640 € Greece-Mobile: Others
0,4500 €  |  0,5400 € Greenland
0,3800 €  |  0,4560 € Greenland-Mobile
0,1600 €  |  0,1920 € Grenada
0,1700 €  |  0,2040 € Grenada-Mobile
0,0600 €  |  0,0720 € Guadeloupe
0,2500 €  |  0,3000 € Guadeloupe-Mobile
0,0350 €  |  0,0420 € Guam
0,1200 €  |  0,1440 € Guatemala
0,1200 €  |  0,1440 € Guatemala-Mobile
0,0800 €  |  0,0960 € Guiana French
0,2200 €  |  0,2640 € Guiana French-Mobile
0,1400 €  |  0,1680 € Guinea
0,7000 €  |  0,8400 € Guinea-Bissau
0,1200 €  |  0,1440 € Guinea-Mobile
0,2600 €  |  0,3120 € Guyana

H

0,2000 €  |  0,2400 € Haiti
0,2200 €  |  0,2640 € Haiti-Mobile
0,2600 €  |  0,3120 € Honduras
0,2500 €  |  0,3000 € Honduras-Mobile
0,0160 €  |  0,0192 € Hong Kong
0,0160 €  |  0,0192 € Hong Kong-Mobile
0,0160 €  |  0,0192 € Hungary
0,1700 €  |  0,2040 € Hungary-Mobile

I

FREE Italy
0,1500 €  |  0,1800 € Italy-Mobile: H3G,Tim,Vodafone,Wind
0,2200 €  |  0,2640 € Italy-Mobile: Others
0,0250 €  |  0,0300 € Iceland
0,2200 €  |  0,2640 € Iceland-Mobile
0,0800 €  |  0,0960 € India
0,0800 €  |  0,0960 € India-Mobile
0,0800 €  |  0,0960 € Indonesia
0,0350 €  |  0,0420 € Indonesia-Jakarta
0,1200 €  |  0,1440 € Indonesia-Mobile
0,0600 €  |  0,0720 € Iran
0,1200 €  |  0,1440 € Iran-Mobile
0,1200 €  |  0,1440 € Iraq
0,1600 €  |  0,1920 € Iraq-Baghdad
0,1700 €  |  0,2040 € Iraq-Mobile
FREE Ireland
0,1700 €  |  0,2040 € Ireland-Mobile
0,0250 €  |  0,0300 € Israel
0,0800 €  |  0,0960 € Israel-Mobile
SATELLITARI:
7,2000 €  |  8,6400 € Inmarsat
3,8000 €  |  4,5600 € Inmarsat-A
3,8000 €  |  4,5600 € Inmarsat-A-Data
3,8000 €  |  4,5600 € Inmarsat-Aero
1,4000 €  |  1,6800 € Inmarsat-B
6,8000 €  |  8,1600 € Inmarsat-B-HSD
4,0000 €  |  4,8000 € Inmarsat-C
1,2000 €  |  1,4400 € Inmarsat-M
5,2000 €  |  6,2400 € Inmarsat-M4-HSD
0,8000 €  |  0,9600 € Inmarsat-Mini M

J

0,1400 €  |  0,1680 € Jamaica
0,2200 €  |  0,2640 € Jamaica-Mobile
0,0190 €  |  0,0228 € Japan
0,1200 €  |  0,1440 € Japan-Mobile
0,0450 €  |  0,0540 € Jordan
0,1200 €  |  0,1440 € Jordan-Mobile

K

0,1000 €  |  0,1200 € Kazakhstan
0,1700 €  |  0,2040 € Kazakhstan-Mobile
0,1200 €  |  0,1440 € Kenya
0,2500 €  |  0,3000 € Kenya-Mobile
0,2200 €  |  0,2640 € Kenya-Mobile: Celtel
0,5500 €  |  0,6600 € Kiribati
0,4500 €  |  0,5400 € Korea Dem People's Rep
0,0160 €  |  0,0192 € Korea Republic of
0,0500 €  |  0,0600 € Korea Republic of-Mobile
0,0800 €  |  0,0960 € Kuwait
0,0800 €  |  0,0960 € Kuwait-Mobile
0,0800 €  |  0,0960 € Kyrgyzstan
0,1200 €  |  0,1440 € Kyrgyzstan-Mobile

L

0,0800 €  |  0,0960 € Laos PDR
0,1000 €  |  0,1200 € Latvia
0,1700 €  |  0,2040 € Latvia-Mobile
0,1000 €  |  0,1200 € Lebanon
0,2200 €  |  0,2640 € Lebanon-Mobile
0,2400 €  |  0,2880 € Lesotho
0,2000 €  |  0,2400 € Liberia
0,2200 €  |  0,2640 € Libya
0,0450 €  |  0,0540 € Liechtenstein
0,2500 €  |  0,3000 € Liechtenstein-Mobile
0,0450 €  |  0,0540 € Lithuania
0,1700 €  |  0,2040 € Lithuania-Mobile
FREE Luxembourg
0,2200 €  |  0,2640 € Luxembourg-Mobile

M

0,0450 €  |  0,0540 € Macao
0,0500 €  |  0,0600 € Macao-Mobile
0,1200 €  |  0,1440 € Macedonia
0,2500 €  |  0,3000 € Macedonia-Mobile
0,1800 €  |  0,2160 € Madagascar
0,2200 €  |  0,2640 € Madagascar-Mobile
0,0450 €  |  0,0540 € Malawi
0,0800 €  |  0,0960 € Malawi-Mobile
0,0190 €  |  0,0228 € Malaysia
0,0500 €  |  0,0600 € Malaysia-Mobile
0,2200 €  |  0,2640 € Maldives
0,1200 €  |  0,1440 € Mali
0,2200 €  |  0,2640 € Mali-Mobile
0,1800 €  |  0,2160 € Malta
0,2200 €  |  0,2640 € Malta-Mobile
0,3000 €  |  0,3600 € Marshall Islands
0,0450 €  |  0,0540 € Martinique
0,2500 €  |  0,3000 € Martinique-Mobile
0,2200 €  |  0,2640 € Mauritania
0,1600 €  |  0,1920 € Mauritius
0,1200 €  |  0,1440 € Mayotte
0,2500 €  |  0,3000 € Mayotte-Mobile
0,0800 €  |  0,0960 € Mexico
FREE Mexico-Guadalajara
FREE Mexico-Mexico City
0,1200 €  |  0,1440 € Mexico-Mobile
FREE Mexico-Monterrey
0,2400 €  |  0,2880 € Micronesia
0,1600 €  |  0,1920 € Moldova
0,1700 €  |  0,2040 € Moldova-Mobile
0,0250 €  |  0,0300 € Monaco
0,2200 €  |  0,2640 € Monaco-Mobile
0,0450 €  |  0,0540 € Mongolia
0,1000 €  |  0,1200 € Montenegro
0,2200 €  |  0,2640 € Montenegro-Mobile
0,1800 €  |  0,2160 € Montserrat
0,1800 €  |  0,2160 € Morocco
0,2200 €  |  0,2640 € Morocco-Mobile
0,1200 €  |  0,1440 € Mozambique
0,1700 €  |  0,2040 € Mozambique-Mobile
0,3000 €  |  0,3600 € Myanmar

N

0,2000 €  |  0,2400 € Namibia
0,9000 €  |  1,0800 € Nauru
0,2000 €  |  0,2400 € Nepal
0,2000 €  |  0,2400 € Nepal-Kathmandu
FREE Netherlands
0,1400 €  |  0,1680 € Netherlands Antilles
FREE Netherlands-Adam Rdam WestNL
0,1700 €  |  0,2040 € Netherlands-Mobile
0,2600 €  |  0,3120 € New Caledonia
0,0190 €  |  0,0228 € New Zealand
0,2200 €  |  0,2640 € New Zealand-Mobile
0,1800 €  |  0,2160 € Nicaragua
0,2200 €  |  0,2640 € Nicaragua-Mobile
0,1000 €  |  0,1200 € Niger
0,0450 €  |  0,0540 € Nigeria
0,2200 €  |  0,2640 € Nigeria-Mobile
0,1200 €  |  0,1440 € Niger-Mobile
0,6000 €  |  0,7200 € Niue Islands
0,0350 €  |  0,0420 € Northern Mariana
FREE Norway
0,1700 €  |  0,2040 € Norway-Mobile

O

0,1600 €  |  0,1920 € Oman

P

0,0800 €  |  0,0960 € Pakistan
0,0800 €  |  0,0960 € Pakistan-Mobile
0,3000 €  |  0,3600 € Palau
0,2000 €  |  0,2400 € Palestine
0,2200 €  |  0,2640 € Palestine-Mobile
0,0350 €  |  0,0420 € Panama
0,1700 €  |  0,2040 € Panama-Mobile
0,5500 €  |  0,6600 € Papua New Guinea
0,0700 €  |  0,0840 € Paraguay
0,0600 €  |  0,0720 € Paraguay-Asuncion
0,1700 €  |  0,2040 € Paraguay-Mobile
0,0250 €  |  0,0300 € Peru
0,2500 €  |  0,3000 € Peru-Mobile
0,2200 €  |  0,2640 € Peru-Mobile: Lima
0,1200 €  |  0,1440 € Philippines
0,1700 €  |  0,2040 € Philippines-Mobile
0,0160 €  |  0,0192 € Poland
0,1700 €  |  0,2040 € Poland-Mobile
FREE Portugal
0,1700 €  |  0,2040 € Portugal-Mobile
0,0160 €  |  0,0192 € Puerto Rico

Q

0,2600 €  |  0,3120 € Qatar
0,2500 €  |  0,3000 € Qatar-Mobile

R

0,0450 €  |  0,0540 € Reunion
0,2200 €  |  0,2640 € Reunion-Mobile
0,0600 €  |  0,0720 € Romania
0,2200 €  |  0,2640 € Romania-Mobile
0,0350 €  |  0,0420 € Russia
0,0500 €  |  0,0600 € Russia-Mobile
FREE Russia-Moscow
0,0350 €  |  0,0420 € Russia-Overlay
FREE Russia-St Petersburg
0,1400 €  |  0,1680 € Rwanda
0,1200 €  |  0,1440 € Rwanda-Mobile

S

0,0800 €  |  0,0960 € Samoa American
0,3600 €  |  0,4320 € Samoa Western
FREE San Marino
0,9000 €  |  1,0800 € Sao Tome and Principe
0,1800 €  |  0,2160 € Saudi Arabia
0,0800 €  |  0,0960 € Saudi Arabia-Jeddah
0,0800 €  |  0,0960 € Saudi Arabia-Mekkah
0,2200 €  |  0,2640 € Saudi Arabia-Mobile
0,0800 €  |  0,0960 € Saudi Arabia-Riyadh
0,1000 €  |  0,1200 € Senegal
0,1600 €  |  0,1920 € Senegal-Dakar
0,2200 €  |  0,2640 € Senegal-Mobile
0,1000 €  |  0,1200 € Serbia
0,2200 €  |  0,2640 € Serbia-Mobile
0,1800 €  |  0,2160 € Seychelles
0,2000 €  |  0,2400 € Sierra Leone
0,1700 €  |  0,2040 € Sierra Leone-Mobile
FREE Singapore
0,0160 €  |  0,0192 € Singapore-Mobile
0,0350 €  |  0,0420 € Slovakia
0,0350 €  |  0,0420 € Slovakia-Bratislava
0,1700 €  |  0,2040 € Slovakia-Mobile
0,0350 €  |  0,0420 € Slovenia
0,2200 €  |  0,2640 € Slovenia-Mobile
0,8000 €  |  0,9600 € Solomon Islands
0,4500 €  |  0,5400 € Somalia
0,0450 €  |  0,0540 € South Africa
0,1700 €  |  0,2040 € South Africa-Mobile
FREE Spain
0,1700 €  |  0,2040 € Spain-Mobile
0,1200 €  |  0,1440 € Sri Lanka
0,1200 €  |  0,1440 € Sri Lanka-Mobile
0,9000 €  |  1,0800 € St Helena
0,2000 €  |  0,2400 € St Kitts and Nevis
0,2000 €  |  0,2400 € St Lucia
0,1800 €  |  0,2160 € St Pierre and Miquelon
0,2000 €  |  0,2400 € St Vincent Grenadines
0,1800 €  |  0,2160 € Sudan
0,2200 €  |  0,2640 € Suriname
0,2200 €  |  0,2640 € Suriname-Mobile
0,1200 €  |  0,1440 € Swaziland
FREE Sweden
0,1700 €  |  0,2040 € Sweden-Mobile
FREE Switzerland
0,2200 €  |  0,2640 € Switzerland-Mobile: Orange,Sunrise,Swisscom,Tele2
0,1700 €  |  0,2040 € Switzerland-Mobile: Others
0,2000 €  |  0,2400 € Syria
0,2500 €  |  0,3000 € Syria-Mobile

T

FREE Taiwan
0,0800 €  |  0,0960 € Taiwan-Mobile
0,1400 €  |  0,1680 € Tajikistan
0,1400 €  |  0,1680 € Tanzania
0,2200 €  |  0,2640 € Tanzania-Mobile
0,0250 €  |  0,0300 € Thailand
0,0500 €  |  0,0600 € Thailand-Mobile
0,1400 €  |  0,1680 € Togo
0,7000 €  |  0,8400 € Tokelau
0,2400 €  |  0,2880 € Tonga
0,1200 €  |  0,1440 € Trinidad and Tobago
0,1600 €  |  0,1920 € Tunisia
0,2200 €  |  0,2640 € Tunisia-Mobile: Others
0,1700 €  |  0,2040 € Tunisia-Mobile: Tunisiana
0,1800 €  |